Leading Breeders' Cup Trainers (10/10/14)

Breeders' Cup Trainers by Money Earned.

Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
D. Wayne Lukas
161 19 22 16 9 13 13 $21,420,520.00
William I. Mott 77 9 10 5 6 6 4 16,916,210.00
Aidan P. O'Brien 88 8 12 7 5 9 10 14,663,520.00
Bob Baffert 83 10 11 3 7 11 7 14,355,000.00
Todd A. Pletcher 103 7 11 13 6 9 8 13,829,650.00
Robert J. Frankel 82 6 10 8 12 6 6 13,242,050.00
Richard E. Mandella 38 8 3 2 4 3 1 10,526,960.00
Claude R. McGaughey III 58 9 10 2 8 5 4 9,895,560.00
Sir Michael R. Stoute 34 6 2 3 2 3 6 8,979,280.00
Saeed bin Suroor 51 3 3 8 4 7 5 8,948,300.00
Andre Fabre 44 4 5 7 1 2 2 7,981,000.00
John A. Shirreffs 24 3 1 1 5 4 2 7,076,400.00
Steven M. Asmussen 32 4 4 2 6 4 2 6,982,180.00
Neil D. Drysdale 35 6 5 2 4 4 6 6,529,840.00
John H. M. Gosden 30 4 1 3 4 4 1 6,241,870.00
Richard E. Dutrow, Jr. 18 3 2 0 4 1 2 5,650,000.00
Nicholas P. Zito 37 2 5 5 3 7 2 5,458,320.00
Kiaran P. McLaughlin 29 2 3 2 3 2 4 5,336,200.00
Dale L. Romans 21 3 3 0 3 1 0 5,040,000.00
Jay M. Robbins 6 2 0 0 2 0 0 4,938,400.00
H. Graham Motion 27 2 5 1 3 2 0 4,480,250.00
Doug F. O'Neill 34 4 2 1 1 1 2 4,390,500.00
David E. Hofmans 15 3 0 2 1 2 2 4,376,340.00
Charles E. Whittingham 24 2 2 3 2 2 2 4,298,000.00
Carl A. Nafzger 18 2 3 1 3 0 1 4,263,100.00
Patrick B. Byrne 9 3 0 0 0 1 1 3,778,000.00
Brian Meehan 10 2 1 1 0 1 1 3,720,000.00
Kathy P. Ritvo 3 1 1 0 0 0 0 3,650,000.00
Jack C. Van Berg 14 1 3 3 1 0 2 3,600,000.00
Ronald L. McAnally 31 4 3 2 2 2 5 3,543,000.00
Freddy Head 6 3 0 1 0 1 0 3,538,200.00
Christophe Clement 23 0 5 2 4 2 2 3,284,970.00
Ian R. Wilkes 4 1 0 0 1 1 0 3,060,000.00
Albert M. Stall, Jr. 7 1 0 0 2 2 0 2,904,630.00
Chad C. Brown 23 2 3 3 1 2 5 2,880,000.00
Flint S. Schulhofer 26 2 2 4 1 6 1 2,841,400.00
Wayne M. Catalano 13 3 0 0 1 1 0 2,839,000.00
Jonathan E. Sheppard 11 2 3 1 0 1 1 2,707,200.00
Pascal F. Bary 8 3 0 1 0 1 1 2,601,200.00
Henry Cecil 11 1 2 3 0 0 2 2,564,000.00
Charles Lopresti 5 2 1 0 0 0 1 2,540,000.00
Wallace A. Dollase 15 1 4 1 1 1 2 2,484,900.00
Kenneth G. McPeek 23 0 5 8 1 0 4 2,480,300.00
Hubert Hine 5 1 0 0 0 0 1 2,288,000.00
Roger L. Attfield 15 1 2 1 1 1 1 2,175,000.00
Philip G. Johnson 4 1 0 0 1 0 1 2,170,000.00
LeRoy S. Jolley 16 2 1 0 3 2 2 2,145,000.00
Edward A.L. Dunlop 6 2 1 0 0 0 1 2,133,200.00
Joseph F. Orseno 10 2 0 1 1 3 1 2,049,600.00
John M. Veitch 5 1 1 1 1 0 0 1,978,000.00
Jonathan E. Pease 6 2 1 0 1 0 0 1,941,960.00
Bruce Headley 16 1 2 5 1 2 1 1,825,640.00
Julio C. Canani 14 3 0 1 1 0 0 1,792,720.00
Mark R. Frostad 13 1 1 0 2 1 0 1,788,760.00
Thomas Albertrani 7 0 2 2 1 0 1 1,783,000.00
Jerry Hollendorfer 11 1 3 1 0 2 2 1,720,000.00
Francois Boutin 19 3 0 2 1 1 2 1,712,000.00
Michael J. Maker 13 2 0 0 0 1 1 1,710,000.00
J. Larry Jones 4 0 2 0 1 0 0 1,700,000.00
James A. Jerkens 5 2 0 1 0 0 0 1,693,000.00
Jenine Sahadi 8 2 2 1 1 0 1 1,689,600.00
Ernie T. Poulos 3 1 0 1 0 0 0 1,668,000.00
Craig Dollase 16 1 1 1 2 1 3 1,634,000.00
Michael R. Matz 3 1 1 0 0 0 1 1,580,400.00
Richard W. Small 2 1 0 0 0 0 0 1,560,000.00
Patrick L. Biancone 22 0 2 1 3 0 1 1,522,010.00
Jimmy Day 14 1 2 1 1 1 3 1,455,000.00
Alain De Royer-Dupre 6 1 0 0 3 1 0 1,450,000.00
Gary F. Jones 12 0 2 2 1 1 1 1,439,000.00
John W. Sadler 31 0 2 4 2 3 1 1,418,750.00
P. Noel Hickey 4 1 0 1 1 0 0 1,392,000.00
Christopher Speckert 5 1 2 0 0 1 1 1,390,000.00
Michael C. Whittingham 4 1 0 0 0 0 0 1,350,000.00
Vincent A. Timphony 1 1 0 0 0 0 0 1,350,000.00
Dallas Stewart 10 1 0 0 0 1 3 1,283,700.00
Carla Gaines 5 1 0 0 2 1 0 1,278,630.00
Eoin G. Harty 13 1 1 3 0 2 2 1,241,400.00
Mike Puype 5 2 0 0 1 1 0 1,240,000.00
Alex L. Hassinger, Jr. 4 2 0 1 0 0 0 1,196,400.00
Martin D. Wolfson 8 1 0 0 0 0 1 1,171,800.00
Thomas F. Proctor 10 1 1 1 0 2 2 1,168,000.00
Clive E. Brittain 8 1 0 1 1 0 0 1,152,160.00
Mark E. Casse 19 0 2 2 1 1 2 1,113,000.00
Jeremiah C. Englehart 2 1 0 0 0 0 0 1,100,000.00
James J. Toner 6 1 1 1 2 1 0 1,091,760.00
William Bradley 2 2 0 0 0 0 0 1,090,000.00
W. Bret Calhoun 4 2 0 0 0 0 0 1,080,000.00
David Fawkes 4 1 0 0 0 0 2 1,080,000.00
Christopher S. Paasch 3 1 0 0 0 0 1 1,080,000.00
Stanley I. Gold 3 1 0 0 0 0 0 1,080,000.00
John T. Ward, Jr. 5 1 0 0 0 1 1 1,060,000.00
Jeremy Noseda 12 1 0 0 3 3 0 1,056,257.00
Michael W. Dickinson 6 2 0 0 0 0 1 1,040,000.00
Laura De Seroux 3 1 0 0 0 0 0 1,040,000.00
Ted H. West 3 0 2 0 0 0 0 1,036,000.00
Melvin F. Stute 7 2 0 0 1 1 0 1,020,000.00
Darrell Vienna 14 1 0 3 0 0 2 986,000.00
Luca M. Cumani 11 1 0 2 0 3 0 967,200.00
Richard J. Lundy 5 1 0 1 0 1 0 944,000.00
William Spawr 9 1 0 0 1 0 2 918,630.00
Thad D. Ackel 2 1 0 0 0 0 0 900,000.00
Donald Chatlos, Jr. 3 1 0 0 0 0 0 873,600.00
Francois Parisel 6 1 0 1 1 0 1 860,375.00
Jeff Bonde 7 0 1 2 2 0 0 852,500.00
Randy Winick 3 1 1 1 0 0 0 828,000.00
Shivananda Parbhoo 1 1 0 0 0 0 0 810,000.00
Vladimir Cerin 3 1 0 0 1 0 0 806,760.00
Anthony W. Dutrow 5 0 1 1 2 1 0 797,920.00
Steve Margolis 4 1 1 0 0 0 1 793,600.00
Wesley A. Ward 16 0 1 5 3 1 2 778,000.00
Leland Ross Fenstermaker 3 1 0 1 0 0 0 774,000.00
John M. Oxx 3 1 0 1 0 0 1 770,800.00
Thomas M. Amoss 9 0 0 2 2 0 1 766,200.00
Murray W. Johnson 5 0 0 1 1 0 1 742,800.00
John C. Kimmel 9 0 1 1 0 1 1 738,000.00
Lazaro S. Barrera 6 0 2 2 1 0 0 736,000.00
Angel J. Penna, Jr. 4 0 1 0 1 0 0 720,000.00
Alan E. Goldberg 4 1 1 0 0 1 0 697,800.00
Mike R. Mitchell 14 0 2 2 1 1 1 692,750.00
H. James Bond 7 0 1 0 0 1 0 680,000.00
Paul F. Cole 9 0 1 0 0 0 0 675,000.00
John O. Hertler 2 0 1 0 0 0 0 675,000.00
Mikel Delzangles 2 1 0 0 1 0 0 660,000.00
Roger Laurin 2 1 0 0 1 0 0 660,000.00
Derek Meredith 3 1 0 1 0 0 0 640,000.00
Jan H. Nerud 6 1 0 1 1 0 0 628,000.00
Louis Albertrani 1 1 0 0 0 0 0 624,000.00
Clifford W. Sise, Jr. 3 0 2 0 0 0 0 600,000.00
Michael F. de Kock 1 0 1 0 0 0 0 600,000.00
David R. Vance 1 1 0 0 0 0 0 592,800.00
Robert J. Collet 5 1 0 0 1 1 0 585,425.00
Alexander A. Scott 2 1 0 0 1 0 0 576,000.00
Brian J. Koriner 8 1 0 0 0 1 0 570,000.00
Bobby C. Barnett 5 1 0 0 0 1 0 551,800.00
Charles Appleby 1 1 0 0 0 0 0 550,000.00
Charles Hills 1 1 0 0 0 0 0 550,000.00
William A. Kaplan 4 1 0 0 0 0 1 540,000.00
Donnie K. Von Hemel 3 1 0 0 0 0 0 540,000.00
Mary Hartmann 1 0 1 0 0 0 0 540,000.00
Reade Baker 5 0 1 0 1 0 1 520,000.00
Frank A. Alexander 3 1 0 0 0 0 0 520,000.00
Frank G. Lyons 2 1 0 0 0 0 0 520,000.00
James T. Ryerson 2 1 0 0 0 0 0 520,000.00
Thomas J. Skiffington 6 0 1 1 0 0 1 504,000.00
Kelly J. Breen 4 0 0 1 0 0 1 495,000.00
Steve Klesaris 3 0 1 1 1 0 0 476,000.00
Philip M. Hauswald 5 1 0 0 0 0 2 470,000.00
Roger Varian 3 0 1 1 0 0 0 459,000.00
Myung Kwon Cho 5 0 0 3 0 0 0 453,000.00
Andrew Leggio, Jr. 2 0 1 0 0 0 0 452,000.00
William Badgett, Jr. 3 1 0 0 0 0 0 450,000.00
Budd Lepman 1 1 0 0 0 0 0 450,000.00
Frank Martin, Sr. 1 1 0 0 0 0 0 450,000.00
Michael V. O'Brien 1 1 0 0 0 0 0 450,000.00
Ronald W. Ellis 6 0 1 1 1 0 0 444,080.00
Christiane Head 7 0 1 0 0 1 0 440,000.00
J. Paco Gonzalez 6 0 1 0 0 1 0 422,000.00
H. Allen Jerkens 11 0 1 0 0 1 0 420,000.00
Gary Mandella 3 0 1 1 0 0 1 412,000.00
Paul J. McGee 5 0 0 2 0 1 0 402,000.00
Paulo H. Lobo 1 0 1 0 0 0 0 400,000.00
Bruno Schuetz 1 0 1 0 0 0 0 400,000.00
Joseph Manzi 7 0 1 1 0 1 0 383,000.00
Jerry M. Fanning 8 0 0 0 1 1 1 380,000.00
James M. Cassidy 6 0 0 2 1 0 0 377,370.00
W. Elliott Walden 6 0 0 0 2 0 1 372,220.00
Robert E. Holthus 3 0 1 0 0 0 0 360,000.00
David R. Bell 2 0 0 1 0 0 1 360,000.00
Scott A. Lake 4 0 1 1 0 0 0 357,800.00
Michael E. Hushion 5 0 1 0 0 1 0 330,000.00
Manuel J. Azpurua 3 0 0 1 1 1 0 329,000.00
Jeff Mullins 6 0 1 1 0 0 1 328,600.00
Guido Federico 1 0 0 1 0 0 0 324,000.00
Edward Plesa, Jr. 5 0 1 1 0 0 0 320,000.00
William W. Perry 2 0 1 0 0 1 0 314,000.00
Robert B. Hess, Jr. 3 0 1 1 1 0 0 312,000.00
Edwin Gregson 4 0 0 0 1 2 0 310,000.00
Cam M. Gambolati 2 0 1 1 0 0 0 308,000.00
Ralph Beckett 3 1 0 0 0 1 1 307,950.00
Roger J. Charlton 2 0 0 1 1 0 0 300,000.00
Tim A. Ice 2 0 0 0 1 0 0 300,000.00
Timothy F. Ritchey 1 0 1 0 0 0 0 300,000.00
Thomas H. Voss 1 0 0 1 0 0 0 297,600.00
Jean-Claude Rouget 4 0 0 1 0 0 0 297,000.00
Jose Martin 3 0 1 0 1 0 0 295,000.00
Donald J. Burke, II 1 0 0 1 0 0 0 290,400.00
Martin F. Jones 5 0 1 2 0 0 1 288,000.00
Patrick J. Kelly 10 0 0 0 1 1 1 284,000.00
Stephen L. DiMauro 2 0 0 1 0 0 0 283,200.00
Barbara J. Minshall 3 0 0 0 2 0 0 280,000.00
Jo Hughes 1 1 0 0 0 0 0 275,000.00
Woodford C. Stephens 7 0 0 0 1 1 1 270,000.00
Diane Alvarado 4 1 0 0 0 0 1 270,000.00
Robert E. Reid, Jr. 2 1 0 0 0 0 0 270,000.00
Guillermo Frankel 1 1 0 0 0 0 0 270,000.00
Peter R. Walder 1 0 1 0 0 0 0 270,000.00
Barclay Tagg 7 0 0 0 2 1 1 266,130.00
Thomas K. Bohannan 3 0 0 1 0 1 0 258,000.00
Brian A. Mayberry 7 0 1 0 0 1 1 250,000.00
Ben D. A. Cecil 10 0 0 0 3 0 1 247,680.00
Joseph H. Pierce, Jr. 5 0 1 0 0 1 0 245,000.00
Guy Harwood 7 0 0 0 1 1 0 240,000.00
Peter Miller 5 0 1 1 0 0 1 239,000.00
William W. Wright 4 0 0 1 0 0 1 236,000.00
Mike Chambers 1 0 1 0 0 0 0 236,000.00
Neil J. Howard 6 0 0 0 3 0 1 234,000.00
Joseph J. Waunsch 3 0 1 0 0 0 0 228,000.00
James M. Hilling 1 0 1 0 0 0 0 225,000.00
William R Kern 1 0 1 0 0 0 0 225,000.00
William E. Adams 1 0 1 0 0 0 0 225,000.00
Dan L. Hendricks 4 0 0 0 1 1 0 215,630.00
Mark Shuman 4 0 0 1 0 0 1 200,000.00
John E. Salzman, Sr. 4 0 1 0 0 0 1 200,000.00
Greg Gilchrist 3 0 1 0 0 0 0 200,000.00
John J. Tammaro, Sr. 2 0 1 0 0 0 0 200,000.00
Patrick L. Reynolds 2 0 0 1 0 0 0 200,000.00
Rita A. Schnitzler 1 0 1 0 0 0 0 200,000.00
Leslie E. Ahrens 1 0 1 0 0 0 0 200,000.00
Peter Eurton 2 0 0 1 0 0 0 198,000.00
Mike Harrington 2 0 0 1 0 0 0 198,000.00
Gerard A. Butler 2 0 0 1 0 0 0 198,000.00
Frank L. Brothers 7 0 0 1 0 1 0 194,900.00
Ronny W. Werner 7 0 1 0 0 0 2 180,000.00
Robert Barbara 2 0 0 1 0 1 0 180,000.00
Yasutoshi Ikee 1 0 0 0 1 0 0 180,000.00
Ian Black 1 0 1 0 0 0 0 180,000.00
Richard E. Schosberg 8 0 0 0 2 1 1 179,190.00
James K. Chapman 2 0 0 1 1 0 0 176,000.00
Henry Moreno 5 0 0 1 0 1 0 170,000.00
Alfredo Callejas 8 0 0 0 3 0 1 168,000.00
Peter W. Chapple-Hyam 6 0 0 0 2 0 0 168,000.00
C. Beau Greely 6 0 0 1 0 0 0 165,000.00
John Parisella 2 0 0 1 0 1 0 158,000.00
Warren A. Croll, Jr. 5 0 0 0 2 0 1 150,000.00
Ron Moquett 2 0 0 1 0 0 1 150,000.00
Charles L. Dickey 1 0 0 0 0 1 0 150,000.00
David G. Donk 6 0 0 1 0 1 1 148,250.00
Peter Schiergen 2 0 0 1 0 0 0 145,200.00
Dermot K. Weld 14 0 0 1 0 1 0 145,000.00
Tim Pinfield 1 0 0 1 0 0 0 144,000.00
George R. Arnold, II 7 0 0 0 1 1 3 140,000.00
Angel Penna, Sr. 3 0 0 0 1 0 0 140,000.00
John Nicholls 1 0 0 0 1 0 0 140,000.00
Jason Servis 1 0 1 0 0 0 0 140,000.00
Alec Stewart 2 0 0 0 1 0 0 138,880.00
Howard L. Zucker 1 0 0 1 0 0 0 136,800.00
Niall M. O'Callaghan 4 0 0 0 1 1 0 136,000.00
Geoffrey Wragg 3 0 0 1 0 1 0 128,000.00
Richard M. Hannon 9 0 0 0 1 0 0 120,000.00
Leo O'Brien 3 0 0 1 0 0 0 120,000.00
Emanuel Tortora 3 0 0 1 0 0 0 120,000.00
Bernard S. Flint 3 0 0 1 0 0 1 120,000.00
Art Sherman 2 0 0 0 1 0 0 120,000.00
Dennis J. Manning 2 0 0 1 0 0 0 120,000.00
Gregory D. Sacco 2 0 0 0 1 0 0 120,000.00
Mahmood Al Zarooni 2 0 0 0 1 0 1 120,000.00
Warren Stute 2 0 0 1 0 0 0 120,000.00
Thomas J. Pryor 1 0 0 1 0 0 0 120,000.00
Leah Gyarmati 1 0 0 0 1 0 0 120,000.00
John W. Hills 1 0 0 1 0 0 0 120,000.00
Mikio Matsunaga 1 0 0 0 1 0 0 120,000.00
Anthony Mitchell 1 0 0 1 0 0 0 116,600.00
John P. Terranova, II 5 0 0 1 0 0 1 115,000.00
Kelly R. Von Hemel 1 0 0 1 0 0 0 112,500.00
John E. Hammond 8 0 0 0 1 1 0 110,000.00
MacKenzie L. Miller 3 0 0 0 0 1 1 110,000.00
Phillip England 5 0 0 1 0 0 0 108,000.00
Grover G. Delp 4 0 0 1 0 0 1 108,000.00
Walter R. Greenman 3 0 0 0 0 2 0 108,000.00
Robert J. Reinacher, Jr. 2 0 0 1 0 0 0 108,000.00
John Sullivan 2 0 0 1 0 0 0 108,000.00
Domingo Vasconcelos 1 0 0 1 0 0 0 108,000.00
Carlos A. Garcia 1 0 0 1 0 0 0 108,000.00
Robert L. Martin 1 0 0 1 0 0 0 108,000.00
Scott Blasi 2 0 0 0 1 0 0 102,000.00
Ross R. Pearce 4 0 0 0 0 2 0 100,000.00
Richard C. Mettee 4 0 0 1 0 0 1 100,000.00
Philip A. Gleaves 3 0 0 0 1 1 0 100,000.00
Thomas Ray Bell, II 3 0 0 0 2 0 1 100,000.00
Nicolas Clement 1 0 0 0 0 1 0 100,000.00
Eduardo Azpurua, Jr. 1 0 0 0 0 1 0 100,000.00
Michael Stidham 6 0 0 1 0 0 1 99,000.00
Michael V. Pino 2 0 0 1 0 0 0 99,000.00
George Weaver 2 0 0 1 0 0 0 99,000.00
Elie Lellouche 7 0 0 0 1 1 2 96,000.00
Seth Benzel 2 0 1 0 0 0 0 90,000.00
Samuel T. Ramer 2 0 0 0 1 0 1 80,000.00
Chris M. Block 2 0 0 1 1 0 0 79,500.00
Craig Anthony Lewis 4 0 0 0 1 0 0 70,000.00
James E. Picou 4 0 0 0 1 0 0 70,000.00
Stephen A. DiMauro 4 0 0 0 1 0 0 70,000.00
Richard W. Mulhall 3 0 0 0 0 2 0 70,000.00
William B. Cox 2 0 0 0 1 0 0 70,000.00
Victor L. Garcia 1 0 0 0 1 0 0 70,000.00
Ronald J. Sarazin 1 0 0 0 1 0 0 70,000.00
Ramon M. Hernandez 1 0 0 0 1 0 0 70,000.00
Lorin D. Ranier 1 0 0 0 1 0 0 70,000.00
Richard S. Nieminski 1 0 0 0 1 0 0 61,600.00
Eric J. Guillot 8 0 0 0 1 0 1 60,000.00
Patrick Gallagher 4 0 0 0 0 1 0 60,000.00
Marcelo Polanco 4 0 0 0 0 1 0 60,000.00
David M. Carroll 2 0 0 0 0 1 0 60,000.00
Antonio Sano 1 0 0 0 1 0 0 60,000.00
Amy Tarrant 1 0 0 0 1 0 0 60,000.00
Philip A. Sims 1 0 0 0 0 1 0 60,000.00
Victoria H. Oliver 1 0 0 0 1 0 0 60,000.00
Cheryl Asmussen 1 0 0 0 1 0 0 57,630.00
Daniel J. Vella 5 0 0 0 1 0 2 56,000.00
David A. Vivian 2 0 0 0 1 0 0 56,000.00
Steven C. Penrod 2 0 0 0 1 0 0 56,000.00
Terry Knight 2 0 0 0 1 0 0 56,000.00
Donald Warren 1 0 0 0 1 0 0 56,000.00
Paul A. Kelleway 1 0 0 0 1 0 0 56,000.00
Judson Van Worp 1 0 0 0 1 0 0 56,000.00
John F. Dowd 1 0 0 0 1 0 0 56,000.00
Jean de Roualle 1 0 0 0 0 1 0 55,000.00
Eddie Kenneally 5 0 0 0 0 1 0 50,000.00
John L. Dunlop 3 0 0 0 0 1 0 50,000.00
John W. Russell 2 0 0 0 0 1 0 50,000.00
Joseph M. Bollero 2 0 0 0 0 1 0 50,000.00
Louis M. Goldfine 2 0 0 0 0 1 0 50,000.00
Michael J. Doyle 2 0 0 0 0 1 0 50,000.00
Ronnie G. Warren 2 0 0 0 0 1 0 50,000.00
Stanley R. Shapoff 1 0 0 0 0 1 0 50,000.00
Todd M. Beattie 1 0 0 0 0 1 0 50,000.00
William L. Currin 1 0 0 0 0 1 0 50,000.00
Michael Cunningham 1 0 0 0 0 1 0 50,000.00
Robert A. Cappellucci 1 0 0 0 0 1 0 50,000.00
Larry D. Edwards 1 0 0 0 0 1 0 50,000.00
Doris Harwood 1 0 0 0 0 1 0 50,000.00
Gary Stute 1 0 0 0 0 1 0 50,000.00
Brendan P. Walsh 1 0 0 1 0 0 0 50,000.00
Clark Hanna 2 0 0 1 0 0 0 49,500.00
Carl Bowman 1 0 0 0 0 1 0 47,200.00
Bart G. Hone 1 0 0 0 0 1 0 40,000.00
Michael E. Gorham 1 0 0 0 0 1 0 40,000.00
Noel Meade 1 0 0 0 0 1 0 40,000.00
Stanley M. Hough 5 0 0 0 0 1 2 31,800.00
Linda Rice 4 0 0 0 0 1 0 30,000.00
Carl O'Callaghan 2 0 0 0 1 0 0 30,000.00
J. Keith Desormeaux 2 0 0 0 1 0 1 30,000.00
Gail Cox 1 0 0 0 0 1 0 30,000.00
Danny Pish 1 0 0 0 0 1 0 30,000.00
Conor Murphy 1 0 0 0 0 1 0 30,000.00
Mel W. Gross 1 0 0 0 0 0 1 30,000.00
Michael Machowsky 1 0 0 0 0 1 0 30,000.00
Dale Capuano 1 0 0 0 0 1 0 29,875.00
Richard A. Violette, Jr. 5 0 0 0 0 1 0 28,125.00
Pete D. Anderson 1 0 0 0 1 0 0 27,668.00
Ben W. Perkins, Sr. 4 0 0 0 0 1 0 23,600.00
Daniel C. Peitz 2 0 0 0 0 1 0 21,400.00
Tino Attard 2 0 0 0 0 1 0 20,600.00
Mark A. Hennig 12 0 0 0 0 1 1 20,000.00
Harvey L. Vanier 2 0 0 0 0 0 1 20,000.00
Ian A. Balding 2 0 0 0 0 1 0 20,000.00
James E. Baker 2 0 0 0 0 1 0 20,000.00
Joseph B. Cantey 1 0 0 0 0 0 1 20,000.00
Peter J. Makin 1 0 0 0 0 1 0 20,000.00
Michael G. Harte 1 0 0 0 0 1 0 20,000.00
Michael P. Petro 1 0 0 0 0 1 0 15,000.00
Philip T. Aristone 1 0 0 0 0 1 0 15,000.00
Eduardo Caramori 1 0 0 0 0 1 0 15,000.00
Allen Milligan 1 0 0 0 0 1 0 15,000.00
Thomas Dascombe 1 0 0 0 0 1 0 15,000.00
Maurice Zilber 4 0 0 0 0 0 1 10,000.00
Willard L. Proctor 2 0 0 0 0 0 1 10,000.00
Walter A. Kelley 1 0 0 0 0 0 1 10,000.00
Michael O. Chamblee 1 0 0 0 0 0 1 10,000.00
John R. Thomas 1 0 0 0 0 0 1 10,000.00
Alan Hirsch 1 0 0 0 0 0 1 10,000.00
Ian P. D. Jory 1 0 0 0 0 0 1 10,000.00

Comments

Search Blogs

Archive

Welcome to Predicteform

Predicteform.com Pace Figures, Form Cycle Patterns and Value Play picks will tell you if a horse is likely to improve or regress in its next start. Easily accessible from any computer, tablet or mobile device, Predicteform.com services horse players of all types. Access to printing PDF's is also available.

How do I get started?
Visit the Learn tab on the navigation bar where you'll find the Predicteform.com Legend and Pattern Guide. These two tools combined will give you the knowledge you need to use Predicteform.com:

The Legend helps to explain how best to read the Pace Figures. It clearly defines what every line, symbol and figure means.

The Pattern Guide highlights Form Cycle Patterns, a series of 12 symbols/abbreviations, each with its own definition. These patterns are the easiest and most effective way to evaluate what we can expect from a horse's future performance and expected form cycle.

Value Play Picks use the automated technology and process to evaluate every track and race as well as the Predicteform.com team's analytical expertise, we can now rank every horse by its likelihood of winning the race and value (initially relative to morning line odds).
Value Play picks are included as part of all subscriptions and you can view now on the Free Race of the Day.

Blinker's Off - We have also published founder Cary Fotias' unabridged book on Form Cycle Analysis, available by chapter free to all who register.

Free Race of the Day – Every day, we will make available the Pace Figures and Value Play Picks for at least one race. Pace Figures are what subscribers, both in the Value Play Picks and the comprehensive "advanced" view, can see for every horse of every race at every track. Check out today's free race here.

Free Track of the Weekend - Each weekend (Fri. - Sun.), Predicteform will offer access to the Value Play Picks, Pace Figures and Form Cycle Patterns. Access to this data will provide new users an ability to follow along and learn how read, analyze and use the Predicteform technology.

Where can I see sample races?
Click here to read examples of the Pace Figures and Form Cycle Pattern Analysis for the 2016 Preakness Stakes. Many more race examples and other content has been made available within the Blog section of the site.

Feedback is incredibly important to the Predicteform.com team as we attempt to keep the spirit of Equiform.com founder, Cary Fotias' handicapping vision alive while also providing you with the best possible product. We encourage you to register/log in and send us comments, thoughts and questions about the site through Customer Support.

Let us know what you like and what you want to see more of. We are big believers in collaboration and hope you are as excited as we are about Predicteform.com.