Leading Breeders' Cup Jockeys (10/10/14)

Breeders' Cup Jockeys by Money Earned.

Note: ITM stands for percentage of time a jockey has finished "In the Money".

Name Starters 1st 2nd 3rd ITM Money Won
Mike E. Smith 101 20 9 6 35% $25,614,260.00
Pat Day 117 12 17 11 34% $23,033,360.00
Jerry D. Bailey 102 15 12 14 40% $22,006,440.00
Garrett K. Gomez 83 13 12 9 41% $20,365,600.00
John R. Velazquez 126 12 14 16 33% $19,792,930.00
Gary L. Stevens 109 10 17 12 36% $18,728,910.00
Lanfranco Dettori 77 10 4 8 29% $18,221,172.00
Chris J. McCarron 101 9 12 7 28% $17,669,600.00
Corey S. Nakatani 80 10 10 10 38% $12,873,980.00
Ramon A. Dominguez 49 3 9 6 37% $9,616,850.00
Edgar S. Prado 71 4 9 8 30% $8,729,180.00
Ryan L. Moore 27 6 2 1 33% $8,351,630.00
Kent J. Desormeaux 84 4 5 7 19% $8,351,575.00
Javier Castellano 58 3 7 5 26% $8,010,875.00
Jose A. Santos 65 7 2 4 20% $8,008,800.00
Alex O. Solis 73 3 8 5 22% $7,933,960.00
Eddie J. Delahoussaye 68 7 3 6 24% $7,775,000.00
Julien R. Leparoux 57 5 4 6 26% $7,207,460.00
Laffit A. Pincay, Jr. 61 7 4 9 33% $6,811,000.00
Patrick A. Valenzuela 59 7 1 4 20% $6,649,930.00
Joel Rosario 51 2 8 8 35% $6,291,500.00
Angel Cordero, Jr. 48 4 7 7 38% $6,020,000.00
Robby Albarado 35 3 2 1 17% $5,855,050.00
Rafael Bejarano 66 4 4 6 21% $5,565,150.00
Cornelio H. Velasquez 27 5 1 0 22% $5,143,100.00
Michael J. Kinane 31 3 3 4 32% $4,948,520.00
Olivier Peslier 24 4 1 2 29% $4,901,000.00
David Romero Flores 38 3 3 4 26% $4,146,800.00
Shane J. Sellers 29 2 3 4 31% $3,960,600.00
John Patrick Murtagh 30 3 4 0 23% $3,873,420.00
Jose Lezcano 14 3 2 1 43% $3,719,000.00
Pat Eddery 30 2 3 3 27% $3,570,000.00
Jorge F. Chavez 40 2 2 1 13% $3,488,640.00
Jorge Velasquez 18 2 5 1 44% $3,353,000.00
Craig Perret 31 4 2 1 23% $3,205,000.00
Brian Joseph Hernandez, Jr. 3 1 0 0 33% $3,000,000.00
Fernando Jara 2 1 0 0 50% $2,700,000.00
Kieren Fallon 20 2 2 2 30% $2,623,800.00
Joseph Patrick O'Brien 5 1 0 2 60% $2,537,000.00
Victor Espinoza 48 1 2 2 10% $2,491,200.00
Rajiv Maragh 20 4 0 2 30% $2,446,000.00
William Shoemaker 14 1 2 2 36% $2,226,000.00
Martin Garcia 21 2 0 0 10% $2,225,000.00
Alan Garcia 26 1 1 3 19% $1,941,200.00
Thomas P. Queally 5 1 1 1 60% $1,935,000.00
Calvin H. Borel 19 1 1 2 21% $1,827,428.00
Walter R. Swinburn 19 1 1 1 16% $1,714,000.00
Rene R. Douglas 15 1 0 1 13% $1,670,000.00
Randy P. Romero 17 3 0 1 24% $1,648,000.00
Eddie Castro 5 1 1 0 40% $1,623,800.00
Eibar Coa 18 1 0 0 6% $1,556,385.00
Yves Saint-Martin 3 2 0 0 67% $1,350,000.00
Elvis Trujillo 5 1 1 1 60% $1,307,500.00
Julie A. Krone 17 1 2 1 24% $1,285,000.00
Joseph Talamo 23 1 0 3 17% $1,259,630.00
Jeffrey Sanchez 5 1 0 1 40% $1,249,500.00
Cash B. Asmussen 25 1 1 2 16% $1,242,000.00
Ahmed Ajtebi 4 1 0 0 25% $1,230,000.00
Christophe P. Lemaire 6 1 0 1 33% $1,227,000.00
Jose Valdivia, Jr. 12 1 1 2 33% $1,215,420.00
A. R. Napravnik 5 1 0 0 20% $1,200,000.00
Jamie Theriot 7 2 0 0 29% $1,188,630.00
Christophe Soumillon 8 1 0 0 13% $1,185,600.00
Fernando Toro 12 1 0 2 25% $1,162,000.00
Jacinto Vasquez 12 1 1 1 25% $1,149,000.00
Shaun Bridgmohan 13 0 1 3 31% $1,123,000.00
Luis Saez 6 0 2 0 33% $1,080,000.00
Walter A. Guerra 7 2 0 1 43% $1,078,000.00
Eric Legrix 2 1 0 0 50% $1,040,000.00
Freddie Head 10 2 0 1 30% $1,028,000.00
Willie Martinez 4 1 0 1 50% $1,008,000.00
Mario G. Pino 1 0 1 0 100% $1,000,000.00
Richard Migliore 18 1 0 1 11% $941,720.00
Mark Guidry 12 0 0 2 17% $922,100.00
William T. Buick 9 0 1 1 22% $918,000.00
Chantal Sutherland 4 0 1 0 25% $900,000.00
Ray Sibille 1 1 0 0 100% $900,000.00
Donald MacBeth 5 1 0 0 20% $760,000.00
Jeremy Rose 7 0 2 1 43% $723,000.00
Richard T. Quinn 3 0 1 0 33% $675,000.00
Jamie P. Spencer 12 0 1 1 17% $623,900.00
Thierry Thulliez 2 1 0 0 50% $611,400.00
Tyler Baze 11 0 1 2 27% $601,000.00
Kevin B. Shea 1 0 1 0 100% $600,000.00
Thierry Jarnet 7 0 1 1 29% $592,000.00
Patrick Husbands 10 0 1 1 20% $585,000.00
Eurico Rosa Da Silva 7 0 1 0 14% $580,000.00
Richard Hughes 9 1 0 0 11% $550,000.00
Juan C. Leyva 2 1 0 0 50% $540,000.00
Eddie Maple 14 0 0 0 0% $480,000.00
Mario Gutierrez 10 0 1 0 10% $480,000.00
Stephen Cauthen 8 0 1 0 13% $450,000.00
Lester Piggott 4 1 0 0 25% $450,000.00
Gabriel Saez 1 0 1 0 100% $400,000.00
Todd Kabel 6 0 1 0 17% $372,360.00
Patrick J. Smullen 10 1 0 0 10% $371,200.00
Maxime H. Guyon 2 0 1 0 50% $360,000.00
Jean-Luc Samyn 4 0 0 1 25% $347,600.00
Corey A. Black 8 0 0 0 0% $346,000.00
Marco Castaneda 2 0 1 1 100% $333,000.00
Mickey Walls 5 0 0 0 0% $320,000.00
James Graham 7 0 1 0 14% $300,000.00
Jean Cruguet 5 0 1 0 20% $295,000.00
David Penna 3 0 1 0 33% $275,000.00
Willie Carson 3 0 1 0 33% $275,000.00
Aaron T. Gryder 5 1 0 0 20% $270,000.00
Edwin A. Maldonado 5 0 1 0 20% $260,000.00
Sandy Hawley 10 0 0 1 10% $238,000.00
Yutaka Take 5 0 0 0 0% $236,000.00
Jose A. Velez, Jr. 2 0 1 0 50% $234,000.00
Darryll P. Holland 1 0 0 1 100% $233,200.00
Michael J. Luzzi 7 0 0 2 29% $228,800.00
Don James Seymour 2 0 1 0 50% $225,000.00
D. G. McHargue 1 0 1 0 100% $225,000.00
James McKnight 1 0 1 0 100% $225,000.00
Michael Roberts 5 0 0 1 20% $216,000.00
Charles C. Lopez 3 0 1 0 33% $200,000.00
Anthony J. D'Amico 2 0 1 0 50% $200,000.00
Donna M. Barton 2 0 1 0 50% $200,000.00
Ryan Fogelsonger 2 0 0 1 50% $200,000.00
Russell A. Baze 6 0 0 1 17% $198,000.00
Martin A. Pedroza 7 0 1 1 29% $190,000.00
Robert C. Landry 3 0 1 0 33% $180,000.00
Jesus Lopez Castanon 1 0 1 0 100% $180,000.00
Emma-Jayne Wilson 1 0 1 0 100% $180,000.00
Chris W. Antley 11 0 0 0 0% $167,200.00
Gary Stahlbaum 3 0 0 1 33% $158,000.00
Herb McCauley 12 0 0 0 0% $146,000.00
Alain Lequeux 1 0 0 0 0% $140,000.00
Y St Martin 1 0 0 0 0% $140,000.00
Richard Hills 2 0 0 0 0% $138,880.00
Thierry Gillet 1 0 0 0 0% $129,960.00
Perry Compton 2 0 0 1 50% $120,000.00
Michael Andre Lee 1 0 0 1 100% $120,000.00
Gary Baze 1 0 0 1 100% $120,000.00
Robbie G. Davis 10 0 0 0 0% $117,600.00
Eusebio Razo, Jr. 3 0 0 1 33% $112,500.00
John Reid 4 0 0 0 0% $112,000.00
Gary Carter 1 0 0 1 100% $108,000.00
S. B. Soto 1 0 0 1 100% $108,000.00
G Starkey 3 0 0 0 0% $100,000.00
Gerald Mosse 3 0 0 0 0% $100,000.00
Earlie Fires 2 0 0 0 0% $100,000.00
Kendrick Carmouche 3 0 0 1 33% $99,000.00
Neil Callan 1 0 0 1 100% $99,000.00
Dominique Boeuf 5 0 0 0 0% $96,000.00
Rosemary B. Homeister, Jr. 1 0 1 0 100% $90,000.00
Larry Melancon 2 0 0 0 0% $80,000.00
Angel Castillo 2 0 0 0 0% $75,000.00
Don Brumfield 2 0 0 0 0% $70,000.00
Daryl Montoya 1 0 0 0 0% $70,000.00
Hiroshi Kawachi 1 0 0 0 0% $70,000.00
M. Venezia 1 0 0 0 0% $70,000.00
Kerwin John 3 0 0 0 0% $60,000.00
Irad Ortiz, Jr. 3 0 0 0 0% $60,000.00
Brice Blanc 3 0 0 0 0% $60,000.00
Miguel Mena 2 0 0 0 0% $60,000.00
James Doyle 1 0 0 0 0% $60,000.00
Tony McNeil 1 0 0 0 0% $57,630.00
Joe Bravo 8 0 0 0 0% $56,000.00
Ricardo D. Lopez 2 0 0 0 0% $56,000.00
Sebastian O. Madrid 2 0 0 0 0% $56,000.00
Ricky Frazier 1 0 0 0 0% $50,000.00
David Moran 2 0 0 0 0% $30,000.00
A S Cruz 1 0 0 0 0% $30,000.00
Manoel R. Cruz 1 0 0 0 0% $30,000.00
Ray Cochrane 3 0 0 0 0% $20,000.00
Rick Wilson 2 0 0 0 0% $20,000.00
Nicholas J. Petro 1 0 0 0 0% $15,000.00
Charles R. Woods, Jr. 2 0 0 0 0% $10,000.00
Jeff Fell 1 0 0 0 0% $10,000.00

Comments

Search Blogs

Archive

Welcome to Predicteform

Predicteform.com Pace Figures, Form Cycle Patterns and Value Play picks will tell you if a horse is likely to improve or regress in its next start. Easily accessible from any computer, tablet or mobile device, Predicteform.com services horse players of all types. Access to printing PDF's is also available.

How do I get started?
Visit the Learn tab on the navigation bar where you'll find the Predicteform.com Legend and Pattern Guide. These two tools combined will give you the knowledge you need to use Predicteform.com:

The Legend helps to explain how best to read the Pace Figures. It clearly defines what every line, symbol and figure means.

The Pattern Guide highlights Form Cycle Patterns, a series of 12 symbols/abbreviations, each with its own definition. These patterns are the easiest and most effective way to evaluate what we can expect from a horse's future performance and expected form cycle.

Value Play Picks use the automated technology and process to evaluate every track and race as well as the Predicteform.com team's analytical expertise, we can now rank every horse by its likelihood of winning the race and value (initially relative to morning line odds).
Value Play picks are included as part of all subscriptions and you can view now on the Free Race of the Day.

Blinker's Off - We have also published founder Cary Fotias' unabridged book on Form Cycle Analysis, available by chapter free to all who register.

Free Race of the Day – Every day, we will make available the Pace Figures and Value Play Picks for at least one race. Pace Figures are what subscribers, both in the Value Play Picks and the comprehensive "advanced" view, can see for every horse of every race at every track. Check out today's free race here.

Free Track of the Weekend - Each weekend (Fri. - Sun.), Predicteform will offer access to the Value Play Picks, Pace Figures and Form Cycle Patterns. Access to this data will provide new users an ability to follow along and learn how read, analyze and use the Predicteform technology.

Where can I see sample races?
Click here to read examples of the Pace Figures and Form Cycle Pattern Analysis for the 2016 Preakness Stakes. Many more race examples and other content has been made available within the Blog section of the site.

Feedback is incredibly important to the Predicteform.com team as we attempt to keep the spirit of Equiform.com founder, Cary Fotias' handicapping vision alive while also providing you with the best possible product. We encourage you to register/log in and send us comments, thoughts and questions about the site through Customer Support.

Let us know what you like and what you want to see more of. We are big believers in collaboration and hope you are as excited as we are about Predicteform.com.