Leading Jockeys (10/28/15)

Breeders' Cup Leading Jockey's.

Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
Mike E. Smith 111 21 10 7 8 17 6 $26,904,260.00
Pat Day 117 12 17 11 9 11 11 23,033,360.00
John R. Velazquez 139 13 16 18 9 11 7 22,467,930.00
Jerry D. Bailey 102 15 12 14 6 8 6 22,006,440.00
Garrett K. Gomez 83 13 12 9 7 9 5 20,365,600.00
Lanfranco Dettori 82 11 5 9 9 10 7 19,141,172.00
Gary L. Stevens 111 10 17 12 7 13 10 18,758,910.00
Chris J. McCarron 101 9 12 7 7 7 13 17,669,600.00
Corey S. Nakatani 86 10 10 11 7 6 5 13,003,980.00
Javier Castellano 69 4 8 6 7 5 9 9,830,875.00
Ramon A. Dominguez 49 3 9 6 6 5 2 9,616,850.00
Kent J. Desormeaux 87 5 5 7 16 5 8 9,511,575.00
Ryan L. Moore 33 6 2 1 7 1 2 8,771,630.00
Edgar S. Prado 71 4 9 8 4 8 5 8,729,180.00
Jose A. Santos 65 7 2 4 6 9 5 8,008,800.00
Alex O. Solis 73 3 8 5 10 10 9 7,933,960.00
Eddie J. Delahoussaye 68 7 3 6 9 8 6 7,775,000.00
Julien R. Leparoux 61 5 4 6 7 6 8 7,267,460.00
Joel Rosario 62 3 8 8 6 3 5 6,991,500.00
Laffit A. Pincay, Jr. 61 7 4 9 5 3 6 6,811,000.00
Patrick A. Valenzuela 59 7 1 4 9 9 5 6,649,930.00
Rafael Bejarano 72 5 4 6 5 6 10 6,115,150.00
Angel Cordero, Jr. 48 4 7 7 1 6 8 6,020,000.00
Robby Albarado 35 3 2 1 3 6 2 5,855,050.00
Olivier Peslier 25 4 2 2 0 1 0 5,261,000.00
Martin Garcia 24 3 1 0 1 0 1 5,245,000.00
Cornelio H. Velasquez 28 5 1 0 1 3 2 5,143,100.00
Michael J. Kinane 31 3 3 4 1 3 6 4,948,520.00
Victor Espinoza 53 2 3 3 2 3 6 4,271,200.00
David Romero Flores 38 3 3 4 2 3 2 4,146,800.00
Shane J. Sellers 29 2 3 4 3 1 0 3,960,600.00
John Patrick Murtagh 30 3 4 0 4 5 1 3,873,420.00
Jose Lezcano 17 3 2 1 1 1 4 3,719,000.00
Pat Eddery 30 2 3 3 1 2 1 3,570,000.00
Jorge F. Chavez 40 2 2 1 4 1 6 3,488,640.00
Jorge Velasquez 18 2 5 1 1 0 1 3,353,000.00
Craig Perret 31 4 2 1 2 1 4 3,205,000.00
Brian Joseph Hernandez, Jr. 3 1 0 0 1 0 1 3,000,000.00
A. R. Napravnik 11 2 2 0 1 0 1 2,840,000.00
Fernando Jara 2 1 0 0 0 0 0 2,700,000.00
Kieren Fallon 21 2 2 2 1 2 1 2,653,800.00
Joseph Patrick O'Brien 5 1 0 2 1 0 0 2,537,000.00
Rajiv Maragh 20 4 0 2 1 1 5 2,446,000.00
William Shoemaker 14 1 2 2 1 1 2 2,226,000.00
Jamie P. Spencer 18 0 2 3 1 2 0 1,983,900.00
Alan Garcia 26 1 1 3 1 3 4 1,941,200.00
Thomas P. Queally 5 1 1 1 0 0 1 1,935,000.00
Calvin H. Borel 19 1 1 2 3 0 1 1,827,428.00
Walter R. Swinburn 19 1 1 1 1 2 4 1,714,000.00
Rene R. Douglas 15 1 0 1 2 2 0 1,670,000.00
Randy P. Romero 17 3 0 1 0 3 2 1,648,000.00
Eddie Castro 5 1 1 0 0 0 0 1,623,800.00
Eibar Coa 18 1 0 0 2 3 2 1,556,385.00
Joseph Talamo 29 1 0 4 1 5 2 1,549,630.00
Yves Saint-Martin 3 2 0 0 0 0 0 1,350,000.00
Elvis Trujillo 7 1 1 1 1 0 1 1,307,500.00
Julie A. Krone 17 1 2 1 1 0 2 1,285,000.00
Jeffrey Sanchez 5 1 0 1 2 0 1 1,249,500.00
Cash B. Asmussen 25 1 1 2 1 2 3 1,242,000.00
Ahmed Ajtebi 4 1 0 0 1 1 0 1,230,000.00
Christophe P. Lemaire 6 1 0 1 2 1 0 1,227,000.00
Jose Valdivia, Jr. 12 1 1 2 1 1 1 1,215,420.00
Jamie Theriot 7 2 0 0 1 0 0 1,188,630.00
Christophe Soumillon 9 1 0 0 0 0 1 1,185,600.00
Fernando Toro 12 1 0 2 2 0 0 1,162,000.00
Jacinto Vasquez 12 1 1 1 2 0 1 1,149,000.00
Shaun Bridgmohan 13 0 1 3 2 1 1 1,123,000.00
Stephane Pasquier 1 1 0 0 0 0 0 1,100,000.00
Luis Saez 6 0 2 0 0 0 1 1,080,000.00
Walter A. Guerra 7 2 0 1 1 0 0 1,078,000.00
Eric Legrix 2 1 0 0 0 0 0 1,040,000.00
Freddie Head 10 2 0 1 0 1 1 1,028,000.00
Willie Martinez 4 1 0 1 0 0 0 1,008,000.00
Mario G. Pino 1 0 1 0 0 0 0 1,000,000.00
Richard Migliore 18 1 0 1 1 1 4 941,720.00
Mark Guidry 12 0 0 2 2 1 2 922,100.00
William T. Buick 9 0 1 1 0 3 0 918,000.00
Maxime H. Guyon 4 0 2 0 0 0 0 900,000.00
Chantal Sutherland 4 0 1 0 0 0 1 900,000.00
Ray Sibille 1 1 0 0 0 0 0 900,000.00
Florent Geroux 1 1 0 0 0 0 0 825,000.00
Donald MacBeth 5 1 0 0 1 1 0 760,000.00
Jeremy Rose 7 0 2 1 0 0 0 723,000.00
Richard T. Quinn 3 0 1 0 0 0 0 675,000.00
Patrick Husbands 13 0 1 1 1 1 1 645,000.00
Thierry Thulliez 2 1 0 0 0 1 0 611,400.00
Irad Ortiz, Jr. 7 1 0 0 1 0 0 610,000.00
Tyler Baze 13 0 1 2 0 1 1 601,000.00
Kevin B. Shea 1 0 1 0 0 0 0 600,000.00
Thierry Jarnet 7 0 1 1 1 1 0 592,000.00
Eurico Rosa Da Silva 8 0 1 0 2 0 1 580,000.00
Richard Hughes 10 1 0 0 0 0 1 550,000.00
Juan C. Leyva 2 1 0 0 0 0 1 540,000.00
Eddie Maple 14 0 0 0 4 1 2 480,000.00
Mario Gutierrez 10 0 1 0 1 0 0 480,000.00
Stephen Cauthen 8 0 1 0 0 0 0 450,000.00
Lester Piggott 4 1 0 0 0 0 0 450,000.00
Patrick J. Smullen 13 1 0 0 0 3 1 431,200.00
Gabriel Saez 1 0 1 0 0 0 0 400,000.00
Todd Kabel 6 0 1 0 2 1 0 372,360.00
Joseph Rocco, Jr. 2 0 1 0 0 0 0 360,000.00
Jean-Luc Samyn 4 0 0 1 0 1 0 347,600.00
Corey A. Black 8 0 0 0 3 0 1 346,000.00
Martin A. Pedroza 8 0 1 2 0 0 1 340,000.00
Marco Castaneda 2 0 1 1 0 0 0 333,000.00
Mickey Walls 5 0 0 0 2 2 0 320,000.00
James Graham 7 0 1 0 0 2 1 300,000.00
Jean Cruguet 5 0 1 0 1 0 0 295,000.00
Paco Lopez 6 0 0 1 2 0 0 280,000.00
David Penna 3 0 1 0 0 1 1 275,000.00
Willie Carson 3 0 1 0 0 1 0 275,000.00
Aaron T. Gryder 6 1 0 0 0 0 0 270,000.00
Edwin A. Maldonado 7 0 1 0 2 0 0 260,000.00
Sandy Hawley 10 0 0 1 1 1 2 238,000.00
Yutaka Take 5 0 0 0 2 0 0 236,000.00
Jose A. Velez, Jr. 2 0 1 0 0 0 0 234,000.00
Darryll P. Holland 1 0 0 1 0 0 0 233,200.00
Michael J. Luzzi 7 0 0 2 0 0 0 228,800.00
Don James Seymour 2 0 1 0 0 0 0 225,000.00
D. G. McHargue 1 0 1 0 0 0 0 225,000.00
James McKnight 1 0 1 0 0 0 0 225,000.00
Michael Roberts 5 0 0 1 0 0 1 216,000.00
Jose L. Ortiz 5 0 0 1 0 0 0 200,000.00
Charles C. Lopez 3 0 1 0 0 0 0 200,000.00
Anthony J. D'Amico 2 0 1 0 0 0 1 200,000.00
Donna M. Barton 2 0 1 0 0 0 0 200,000.00
Ryan Fogelsonger 2 0 0 1 0 0 0 200,000.00
Russell A. Baze 6 0 0 1 0 0 0 198,000.00
Robert C. Landry 3 0 1 0 0 0 0 180,000.00
Emma-Jayne Wilson 1 0 1 0 0 0 0 180,000.00
Jesus Lopez Castanon 1 0 1 0 0 0 0 180,000.00
Chris W. Antley 11 0 0 0 1 1 0 167,200.00
Gary Stahlbaum 3 0 0 1 0 1 0 158,000.00
Herb McCauley 12 0 0 0 2 0 1 146,000.00
Alain Lequeux 1 0 0 0 1 0 0 140,000.00
Y St Martin 1 0 0 0 1 0 0 140,000.00
Richard Hills 2 0 0 0 1 0 0 138,880.00
Thierry Gillet 1 0 0 0 1 0 0 129,960.00
Perry Compton 2 0 0 1 0 0 0 120,000.00
Michael Andre Lee 1 0 0 1 0 0 0 120,000.00
Gary Baze 1 0 0 1 0 0 0 120,000.00
Robbie G. Davis 10 0 0 0 2 0 0 117,600.00
Eusebio Razo, Jr. 3 0 0 1 0 0 0 112,500.00
John Reid 4 0 0 0 1 0 0 112,000.00
Gary Carter 1 0 0 1 0 0 0 108,000.00
S. B. Soto 1 0 0 1 0 0 0 108,000.00
Gerald Mosse 3 0 0 0 0 1 0 100,000.00
G Starkey 3 0 0 0 0 1 0 100,000.00
Earlie Fires 2 0 0 0 0 2 0 100,000.00
Kendrick Carmouche 3 0 0 1 0 0 0 99,000.00
Neil Callan 1 0 0 1 0 0 0 99,000.00
Dominique Boeuf 5 0 0 0 1 1 1 96,000.00
Ricardo Santana, Jr. 3 0 0 0 1 0 0 90,000.00
Rosemary B. Homeister, Jr. 1 0 1 0 0 0 0 90,000.00
Larry Melancon 2 0 0 0 0 1 0 80,000.00
Angel Castillo 2 0 0 0 0 2 0 75,000.00
Don Brumfield 2 0 0 0 1 0 0 70,000.00
Daryl Montoya 1 0 0 0 1 0 0 70,000.00
Hiroshi Kawachi 1 0 0 0 1 0 0 70,000.00
M. Venezia 1 0 0 0 1 0 0 70,000.00
Kerwin John 3 0 0 0 0 1 0 60,000.00
Miguel Mena 3 0 0 0 1 0 0 60,000.00
Brice Blanc 3 0 0 0 0 1 0 60,000.00
James Doyle 2 0 0 0 1 0 0 60,000.00
Luis Torres 1 0 0 0 1 0 0 60,000.00
Tony McNeil 1 0 0 0 1 0 0 57,630.00
Joe Bravo 8 0 0 0 1 0 0 56,000.00
Ricardo D. Lopez 2 0 0 0 1 0 0 56,000.00
Sebastian O. Madrid 2 0 0 0 1 0 0 56,000.00
Ricky Frazier 1 0 0 0 0 1 0 50,000.00
David Moran 2 0 0 0 0 1 0 30,000.00
A S Cruz 1 0 0 0 0 0 1 30,000.00
Gary Boulanger 1 0 0 0 0 1 0 30,000.00
Manoel R. Cruz 1 0 0 0 0 1 0 30,000.00
Ray Cochrane 3 0 0 0 0 1 0 20,000.00
Rick Wilson 2 0 0 0 0 1 0 20,000.00
Nicholas J. Petro 1 0 0 0 0 1 0 15,000.00
Charles R. Woods, Jr. 2 0 0 0 0 0 1 10,000.00
Jeff Fell 1 0 0 0 0 0 1 10,000.00

Comments

Search Blogs

Archive

Welcome to Predicteform

Predicteform.com Pace Figures, Form Cycle Patterns and Value Play picks will tell you if a horse is likely to improve or regress in its next start. Easily accessible from any computer, tablet or mobile device, Predicteform.com services horse players of all types. Access to printing PDF's is also available.

How do I get started?
Visit the Learn tab on the navigation bar where you'll find the Predicteform.com Legend and Pattern Guide. These two tools combined will give you the knowledge you need to use Predicteform.com:

The Legend helps to explain how best to read the Pace Figures. It clearly defines what every line, symbol and figure means.

The Pattern Guide highlights Form Cycle Patterns, a series of 12 symbols/abbreviations, each with its own definition. These patterns are the easiest and most effective way to evaluate what we can expect from a horse's future performance and expected form cycle.

Value Play Picks use the automated technology and process to evaluate every track and race as well as the Predicteform.com team's analytical expertise, we can now rank every horse by its likelihood of winning the race and value (initially relative to morning line odds).
Value Play picks are included as part of all subscriptions and you can view now on the Free Race of the Day.

Blinker's Off - We have also published founder Cary Fotias' unabridged book on Form Cycle Analysis, available by chapter free to all who register.

Free Race of the Day – Every day, we will make available the Pace Figures and Value Play Picks for at least one race. Pace Figures are what subscribers, both in the Value Play Picks and the comprehensive "advanced" view, can see for every horse of every race at every track. Check out today's free race here.

Free Track of the Weekend - Each weekend (Fri. - Sun.), Predicteform will offer access to the Value Play Picks, Pace Figures and Form Cycle Patterns. Access to this data will provide new users an ability to follow along and learn how read, analyze and use the Predicteform technology.

Where can I see sample races?
Click here to read examples of the Pace Figures and Form Cycle Pattern Analysis for the 2016 Preakness Stakes. Many more race examples and other content has been made available within the Blog section of the site.

Feedback is incredibly important to the Predicteform.com team as we attempt to keep the spirit of Equiform.com founder, Cary Fotias' handicapping vision alive while also providing you with the best possible product. We encourage you to register/log in and send us comments, thoughts and questions about the site through Customer Support.

Let us know what you like and what you want to see more of. We are big believers in collaboration and hope you are as excited as we are about Predicteform.com.